STANDARD COSTS PER THOUSAND
Pages 1000 2000 3000 5000 10000
64 $2,552 $3,184 $3,790 $4,938 $7,856
80 $2,980 $3,734 $4,462 $5,808 $9,300
96 $3,272 $4,120 $4,934 $6,422 $10,336
112 $3,700 $4,670 $5,608 $7,292 $11,780
128 $3,992 $5,052 $6,074 $7,908 $12,818
144 $4,420 $5,598 $6,738 $8,812 $14,262
160 $4,712 $5,974 $7,192 $9,448 $15,300
176 $5,140 $6,522 $7,854 $10,354 $16,746
192 $5,432 $6,900 $8,310 $10,996 $17,786
208 $5,860 $7,456 $8,994 $12,056 $19,446
224 $6,152 $7,844 $9,472 $12,796 $20,628
240 $6,580 $8,400 $9,756 $13,856 $22,284
256 $6,872 $8,788 $10,634 $14,598 $23,464
NOTE: For "Camera-Ready Manuscripts," deduct 20% from the above prices.
NOTE: Please add charges for option of printing four-color cover and/or plastic film lamination on cover.
Printing four-color cover Plastic film lamination on cover
1,000 - $230 5,000 - $320 1,000 - $80 5,000 - $200
2,000 - $255 10,000 -$395 2,0000 - $110 10,000 - $300
3,000 - $280 3,000 - $140
Possible Profits Chart Sample:
A 144 page book, Suggested Retail Price $9.95
Quantity 1000 2000 3000 5000 10,000
Standard Cost $4,420 $5,598 $6,738 $8,812 $14,264
Unit Cost $4.42 $2.79 $2.24 $1.76 $1.42
Break Even 444 563 677 885 1433
Remaining Books 556 1437 2323 4114 8567
Poss.Profit $5,532 $14,298 $23,114 $40,934 $85,242
"Possible Profits" can be determined for any length of book by using the Standard Size Chart above and the following formula:
Unit Cost = Standard Cost divided by Quantity.
Break Even = Number of books needed to be sold at the suggested retail price to total the Standard Cost
Remaining Books = Quantitiy minus Break Even Number of Books
Possible Profit= Number of remaining books times suggested retail cost.